Open gallery
Income property - For sale
$1,800,000 Ange Gardien
74 Rue Bernard J0E1E0
- Income property
Share
Revenue property - 74 Rue Bernard
Reference : #10518377
450 204-1258
General Information
For sale | |
Type | Income property |
Price | $1,800,000 |
Reference | 10518377 |
Year of construction | 2020 |
Municipal tax | $8,740 / year |
School tax | $773 / year |
Gross annual income | $105,000 |
Land | 456 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Steel Wood |
Windows | PVC |
Window type | Crank handle |
Basement | No basement |
Landscaping | Landscape |
Topography | Flat |
Zoning | Residential |
Building type | Detached |
Municipal evaluation
Year | 2023 |
Land evaluation | $141,100 |
Building evaluation | $1,213,600 |
Total | $1,354,700 |
Taxes
Municipal Taxes (2024) | $8,740 |
School taxes (2024) | $773 |
Total | $9,513 |