Open gallery
Land - For sale
$179,000 Roxton Pond
Rue du Cap J0E1Z0
- Land
Share
Lot - Rue du Cap
Reference : #20181674
450 204-1258
General Information
For sale | |
Type | Land |
Price | $179,000 |
Reference | 20181674 |
Municipal tax | $1,265 / year |
School tax | $41 / year |
Land | 1 875 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Wooded lot: hardwood trees |
Topography | Flat |
Zoning | Residential |
Property type | Lot |
Land dimensions | 25.44 x 73.91 m (irregular) |
Occupancy delay | 15 days |
Municipal evaluation
Year | 2022 |
Land evaluation | $128,200 |
Building evaluation | $0 |
Total | $128,200 |
Taxes
Municipal Taxes (2024) | $1,265 |
School taxes (2024) | $41 |
Total | $1,306 |