Open gallery
Quintuplex - For sale
$730,000 Granby
170-174 Rue Paré J2G5E3
- Quintuplex
- 5 rooms
- 3 bedrooms
- 1 bathroom
Share
Quintuplex - 170-174 Rue Paré
Reference : #26430872
450 204-1258
General Information
For sale | |
Type | Quintuplex |
Price | $730,000 |
Reference | 26430872 |
Unit(s) | 5 |
Year of construction | 1947 |
Municipal tax | $5,423 / year |
School tax | $292 / year |
Gross annual income | $49,800 |
Rooms | 5 |
Bedrooms | 3 |
Bathroom | 1 |
Land | 610.54 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Proximity |
Cegep Elementary school High school Hospital |
Zoning | Residential |
Property type | Quintuplex |
Building type | Detached |
Building dimensions | 9.18 x 19.06 m (irregular) |
Land dimensions | 15.24 x 39.62 m (irregular) |
Municipal evaluation
Year | 2024 |
Land evaluation | $75,000 |
Building evaluation | $289,000 |
Total | $364,000 |
Taxes
Municipal Taxes (2024) | $5,423 |
School taxes (2024) | $292 |
Total | $5,715 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (5½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) |