Open gallery
Apartment - Sold
Granby
#3 -
95 Rue du Centre J2G5B7
- Apartment
- 5 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment / Condo - 95 Rue du Centre
Reference : #23620383
450 204-1258
General Information
For sale | |
Type | Apartment |
Condo fees | $100 / month |
Reference | 23620383 |
Unit | 3 |
Level | 1 |
Year of construction | 1957 |
Municipal tax | $1,670 / year |
School tax | $122 / year |
Rooms | 5 |
Bedroom | 1 |
Bathroom | 1 |
Land | 1 085.6 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Tin |
Siding | Stucco |
Windows | PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Separate shower |
Cupboard | Wood |
Parking (total) | Outdoor |
Driveway | Asphalt |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Hospital Park - green area |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Attached |
Building dimensions | 7.2 x 12.59 m (irregular) |
Land dimensions | 23.6 x 46.0 pi (irregular) |
Occupation date | 2021/06/01 |
Type of condominium | Divided |
Level | 1 |
Percentage of quota | 15.27% |
Municipal evaluation
Year | 2020 |
Land Evaluation | $17,400 |
Building Evaluation | $124,600 |
Total | $142,000 |
Taxes
Municipal Taxes (2020) | $1,670 |
School taxes (2020) | $122 |
Total | $1,792 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 12.5x10.7 ft | Ceramic tiles | |
RC | Dining room | 14.7x9.10 ft | Floating floor | |
RC | Living room | 15.0x10.4 ft | Floating floor | |
RC | Bathroom | 10.2x8.4 ft (irregular) | Ceramic tiles | |
RC | Laundry room | 7.5x7.3 ft (irregular) | Ceramic tiles | |
2 | Master bedroom | 9.10x14.11 ft | Floating floor |